danco-studio.ru — comparison by category
Benchmark scope: Школьное образование. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 157 | 55% |
| VK Video | No | 5 | 2% |
| Telegram | Yes | 94 | 33% |
| Odnoklassniki | No | 3 | 1% |
| YouTube | Yes | 17 | 6% |
| Dzen | No | 25 | 9% |
| RUTUBE | Yes | 17 | 6% |
| Threads | No | 1 | 0% |
| Google Play | Yes | 10 | 4% |
| App Store | Yes | 8 | 3% |
| RuStore | Yes | 6 | 2% |
| AppGallery | No | 3 | 1% |
Common gaps: VK Video , Odnoklassniki , Dzen , Threads , AppGallery
Metric comparison by platform
Telegram
4 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 1 860 | 794 | neofamily.ru · 93 100 | 35/90 |
| Publication rate | 2.03 posts/day | 0.90 / day | classic-school.ru · 6.00 / day | 14/75 |
| TG VR (median) | 28.28% | 23.37% | rexgolg.ru · 300.00% | 30/73 |
| TG median views | 526 | 359 | neofamily.ru · 11 700 | 30/73 |
| Telegram positive reactions share | 70.86% | 94.58% | 1c.ru · 100.00% | 63/69 |
YouTube
4 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| YT subs | 554 000 | 1 700 | englex.ru · 897 000 | 2/14 |
| Videos | 2 560 | 150 | danco-studio.ru · 2 560 | 1/14 |
| Total views | 238 319 422 | 339 666 | danco-studio.ru · 238 319 422 | 1/14 |
| Publication rate | 2.66 videos/day | 0.42 / day | danco-studio.ru · 2.66 / day | 1/4 |
| VR (median) | 2.27% | 2.76% | urogent.ru · 72.71% | 5/7 |
| Like rate (median) | 7.93% | 4.36% | kireevaonline.ru · 25.40% | 2/4 |
| Comment rate (median) | 0.60% | 0.39% | danco-studio.ru · 0.60% | 1/2 |
RUTUBE
2 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 50 | 50 | tutoronline.ru · 2 229 | 8/15 |
| Rutube videos | 1 401 | 130 | tutoronline.ru · 3 182 | 3/16 |
| Total views | 561 | 89 | danco-studio.ru · 561 | 1/7 |
| Publication rate | 2.32 videos/day | 0.62 / day | danco-studio.ru · 2.32 / day | 1/7 |
| VR (median) | 20.00% | 18.57% | leaders-is.com · 319.49% | 3/7 |
Google Play
1 of 1 above median
Platform page
play.google.com/store/apps/details?id=com.mobifitness.trainer.client
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 5 000 | 5 000 | egeturbo.ru · 100 000 | 6/11 |
App Store
1 metrics are leading
Platform page
apps.apple.com/ru/app/id986278836
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 4.9 | 4.6 | центрмир.москва · 5 | 2/9 |
| Ratings | 8 307 | 621 | danco-studio.ru · 8 307 | 1/9 |
RuStore
2 of 3 above median
Platform page
rustore.ru/catalog/app/com.itrack.mobifitnessdemo756171
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 30 000 | 1 000 | umschool.net · 50 000 | 2/7 |
| Rating | 2.89 | 4.15 | englex.ru · 5 | 7/7 |
| Ratings | 50 | 12 | umschool.net · 57 | 2/7 |