dentumclinic.ru — comparison by category
Benchmark scope: Стоматологии. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 51 | 37% |
| VK Video | No | 2 | 1% |
| Telegram | No | 23 | 17% |
| Odnoklassniki | No | 3 | 2% |
| YouTube | Yes | 3 | 2% |
| Dzen | Yes | 6 | 4% |
| RUTUBE | No | 7 | 5% |
| Google Play | No | 1 | 1% |
| RuStore | No | 1 | 1% |
Common gaps: VK Video , Telegram , Odnoklassniki , RUTUBE , Google Play , RuStore
Metric comparison by platform
VK
2 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 9 405 | 564 | motorica.org · 25 543 | 4/51 |
| Publication rate | 0.11 posts/day | 0.36 / day | dentalinfo.ru · 0.71 / day | 22/24 |
| IR (by views) | 0.51% | 1.51% | crocodent.ru · 25.00% | 21/23 |
| LR (by views) | 0.42% | 1.44% | crocodent.ru · 25.00% | 20/22 |
| Total VK video views | 1 073 | 495 | implantcity.ru · 44 438 | 6/14 |
| Total VK video comments | 1 | 2 | ls-stom.ru · 4 | 4/5 |
YouTube
5 metrics are leading
Platform page
youtube.com/channel/UC_JH1Fzz9v-TNvWF-FRsF1A
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| YT subs | 10 000 | 439 | dentumclinic.ru · 10 000 | 1/4 |
| Videos | 224 | 90 | dentumclinic.ru · 224 | 1/4 |
| Total views | 11 449 478 | 147 604 | dentumclinic.ru · 11 449 478 | 1/4 |
| Publication rate | 0.68 videos/day | 0.45 / day | dentumclinic.ru · 0.68 / day | 1/2 |
| VR (median) | 15.46% | 21.45% | aldenta.ru · 27.45% | 2/2 |
| Like rate (median) | 0.81% | 0.63% | dentumclinic.ru · 0.81% | 1/2 |
| Comment rate (median) | 0.03% | 0.13% | aldenta.ru · 0.23% | 2/2 |
Dzen
2 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 54 | 457 | implantcity.ru · 868 | 7/7 |
| Publication rate | 0.07 posts/day | 0.20 / day | studia-ulybki.ru · 0.50 / day | 4/4 |
| Dzen VR (median) | 1509.26% | 21.05% | dentumclinic.ru · 1509.26% | 1/3 |
| Dzen ER (median) | 3.70% | 0.98% | dentumclinic.ru · 3.70% | 1/3 |
| IR (by views) | 0.49% | 0.72% | studia-ulybki.ru · 3.17% | 3/3 |
| LR (by views) | 0.49% | 0.59% | studia-ulybki.ru · 2.94% | 3/3 |