dolyame.ru — comparison by category
Benchmark scope: Банк. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 135 | 38% |
| Telegram | Yes | 90 | 25% |
| Odnoklassniki | No | 19 | 5% |
| YouTube | No | 5 | 1% |
| Dzen | Yes | 32 | 9% |
| RUTUBE | No | 14 | 4% |
| Google Play | Yes | 19 | 5% |
| App Store | Yes | 12 | 3% |
| RuStore | No | 20 | 6% |
| AppGallery | Yes | 14 | 4% |
Common gaps: Odnoklassniki , YouTube , RUTUBE , RuStore
Metric comparison by platform
VK
3 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 14 743 | 1 853 | sberbank.ru · 3 319 526 | 28/118 |
| Publication rate | 0.68 posts/day | 0.39 / day | tarocards.ru · 2.71 / day | 20/76 |
| IR (by views) | 1.28% | 1.43% | faktoria-print.ru · 45.78% | 39/72 |
| LR (by views) | 1.04% | 1.16% | faktoria-print.ru · 45.78% | 37/70 |
| Total VK video views | 8 076 | 4 036 | sberbank.ru · 2 061 735 | 15/44 |
Telegram
4 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 10 100 | 1 290 | vtb.ru · 458 000 | 17/81 |
| Publication rate | 4.53 posts/day | 0.76 / day | genevan.ru · 11.00 / day | 3/64 |
| TG VR (median) | 3.99% | 27.10% | cartelye.ru · 136.97% | 63/64 |
| IR (by views) | 2.23% | 1.17% | pizzasushiwok.ru · 6.95% | 3/16 |
| TG median views | 403 | 644 | vtb.ru · 163 000 | 38/64 |
| Telegram positive reactions share | 95.74% | 92.49% | beregsol.ru · 100.00% | 23/59 |
Dzen
2 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 404 | 648 | banki.ru · 219 668 | 18/33 |
| Publication rate | 0.71 posts/day | 0.14 / day | sravni.ru · 7.11 / day | 4/16 |
| Dzen VR (median) | 5.20% | 0.92% | hyggeland.ru · 308.24% | 4/14 |
| IR (by views) | 0.05% | 3.32% | gdpquadrat.com · 100.00% | 14/14 |
| LR (by views) | 0.05% | 3.17% | gdpquadrat.com · 100.00% | 14/14 |
Google Play
2 of 3 above median
Platform page
play.google.com/store/apps/details?id=ru.tinkoff.bnpl
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 1 000 000 | 100 000 | job.sbermarket.ru · 10 000 000 | 5/20 |
| Android rating | 4.05 | 4.05 | myqrcards.com · 4.95 | 4/7 |
| Android ratings count | 9 306 | 19 230 | rshb.ru · 207 306 | 5/7 |
App Store
2 of 2 above median
Platform page
apps.apple.com/ru/app/id1553066657
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 4.8 | 4.7 | myqrcards.com · 5 | 4/13 |
| Ratings | 24 272 | 331 | bank.yandex.ru · 73 636 | 3/13 |
AppGallery
1 of 1 above median
Platform page
appgallery.huawei.com/app/C104135333
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 5 315 906 | 1 874 947 | tinkoff.ru · 156 921 626 | 7/15 |