egeturbo.ru — comparison by category
Benchmark scope: Школьное образование. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 157 | 55% |
| VK Video | No | 5 | 2% |
| Telegram | Yes | 94 | 33% |
| Odnoklassniki | No | 3 | 1% |
| YouTube | No | 18 | 6% |
| Dzen | No | 25 | 9% |
| RUTUBE | No | 18 | 6% |
| Threads | No | 1 | 0% |
| Google Play | Yes | 10 | 4% |
| App Store | Yes | 8 | 3% |
| RuStore | No | 7 | 2% |
| AppGallery | No | 3 | 1% |
Common gaps: VK Video , Odnoklassniki , YouTube , Dzen , RUTUBE , Threads , RuStore , AppGallery
Metric comparison by platform
Google Play
1 metrics are leading
Platform page
play.google.com/store/apps/details?id=ru.egeturbo.app
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 100 000 | 5 000 | egeturbo.ru · 100 000 | 1/11 |
| Android rating | 3.4 | 3.7 | oldschoolauto.ru · 4.08 | 3/4 |
| Android ratings count | 1 092 | 1 172 | repetit.ru · 2 897 | 3/4 |
App Store
2 of 2 above median
Platform page
apps.apple.com/ru/app/id1568095727
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 4.8 | 4.6 | центрмир.москва · 5 | 3/9 |
| Ratings | 621 | 621 | danco-studio.ru · 8 307 | 5/9 |