englex.ru — comparison by category
Benchmark scope: Школьное образование. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 157 | 55% |
| VK Video | No | 5 | 2% |
| Telegram | Yes | 94 | 33% |
| Odnoklassniki | No | 3 | 1% |
| YouTube | Yes | 17 | 6% |
| Dzen | Yes | 24 | 8% |
| RUTUBE | No | 18 | 6% |
| Threads | No | 1 | 0% |
| Google Play | Yes | 10 | 4% |
| App Store | Yes | 8 | 3% |
| RuStore | Yes | 6 | 2% |
| AppGallery | No | 3 | 1% |
Common gaps: VK Video , Odnoklassniki , RUTUBE , Threads , AppGallery
Metric comparison by platform
Telegram
4 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 62 900 | 794 | neofamily.ru · 93 100 | 3/90 |
| Publication rate | 5.89 posts/day | 0.90 / day | classic-school.ru · 6.00 / day | 2/75 |
| TG VR (median) | 3.43% | 23.37% | rexgolg.ru · 300.00% | 71/73 |
| IR (by views) | 2.55% | 1.83% | eramusiclab.ru · 10.62% | 3/6 |
| TG median views | 2 155 | 359 | neofamily.ru · 11 700 | 7/73 |
| Telegram positive reactions share | 94.08% | 94.58% | 1c.ru · 100.00% | 37/69 |
YouTube
1 metrics are leading
Platform page
youtube.com/channel/UC_AsNtp2et6oLuNrfaXBF1Q
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| YT subs | 897 000 | 1 700 | englex.ru · 897 000 | 1/14 |
| Videos | 946 | 150 | danco-studio.ru · 2 560 | 3/14 |
| Total views | 130 188 336 | 339 666 | danco-studio.ru · 238 319 422 | 2/14 |
| Publication rate | 0.38 videos/day | 0.42 / day | danco-studio.ru · 2.66 / day | 3/4 |
| VR (median) | 0.07% | 2.76% | urogent.ru · 72.71% | 7/7 |
Dzen
4 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 25 676 | 991 | online.schoolattestation.ru · 36 250 | 3/24 |
| Publication rate | 0.71 posts/day | 0.43 / day | spbu.ru · 2.86 / day | 4/15 |
| Dzen VR (median) | 0.12% | 0.86% | twogeo.ru · 25.00% | 11/12 |
| Dzen ER (median) | 0.04% | 0.23% | twogeo.ru · 25.00% | 5/6 |
| IR (by views) | 12.49% | 3.57% | twogeo.ru · 100.00% | 5/11 |
| LR (by views) | 12.07% | 3.57% | twogeo.ru · 100.00% | 5/11 |
Google Play
1 of 1 above median
Platform page
play.google.com/store/apps/details?id=ru.englex.app.VcMobile
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 5 000 | 5 000 | egeturbo.ru · 100 000 | 7/11 |
App Store
0 of 2 above median
Platform page
apps.apple.com/ru/app/id1660214685
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 4.1 | 4.6 | центрмир.москва · 5 | 7/9 |
| Ratings | 31 | 621 | danco-studio.ru · 8 307 | 6/9 |
RuStore
1 metrics are leading
Platform page
rustore.ru/catalog/app/ru.englex.app.VcMobile
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 1 000 | 1 000 | umschool.net · 50 000 | 4/7 |
| Rating | 5 | 4.15 | englex.ru · 5 | 1/7 |
| Ratings | 8 | 12 | umschool.net · 57 | 5/7 |