hiv.h-clinic.ru — comparison by category
Benchmark scope: Лаборатории. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 30 | 23% |
| Telegram | Yes | 13 | 10% |
| Odnoklassniki | No | 1 | 1% |
| YouTube | No | 2 | 2% |
| Dzen | Yes | 6 | 5% |
| RUTUBE | Yes | 3 | 2% |
| Google Play | No | 3 | 2% |
| App Store | No | 3 | 2% |
| RuStore | No | 1 | 1% |
Common gaps: Odnoklassniki , YouTube , Google Play , App Store , RuStore
Metric comparison by platform
VK
4 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 1 427 | 657 | citilab.ru · 17 239 | 10/29 |
| Publication rate | 0.79 posts/day | 0.36 / day | csp-vrn.ru · 0.79 / day | 2/18 |
| IR (by views) | 2.49% | 2.74% | pro-zabor.ru · 29.03% | 9/16 |
| LR (by views) | 2.12% | 2.17% | pro-zabor.ru · 20.02% | 9/16 |
| Total VK video views | 993 | 834 | pro-zabor.ru · 517 353 | 6/13 |
| Total VK video comments | 2 | 2 | pro-zabor.ru · 97 | 4/5 |
Telegram
4 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 2 450 | 114 | unilab.su · 9 180 | 3/14 |
| Publication rate | 0.88 posts/day | 0.88 / day | pro-zabor.ru · 1.15 / day | 5/9 |
| TG VR (median) | 20.65% | 37.65% | moskva.egoza.biz · 74.55% | 9/9 |
| TG median views | 506 | 124 | citilab.ru · 2 750 | 3/9 |
| Telegram positive reactions share | 100.00% | 98.85% | finservlab.ru · 100.00% | 2/9 |
Dzen
2 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 2 360 | 382 | hiv.h-clinic.ru · 2 360 | 1/7 |
| Publication rate | 0.64 posts/day | 0.33 / day | hiv.h-clinic.ru · 0.64 / day | 1/4 |
| Dzen VR (median) | 0.82% | 4.21% | sovlab-labmebel.ru · 115.38% | 4/4 |
| IR (by views) | 1.15% | 1.33% | unilab.su · 16.13% | 3/3 |
| LR (by views) | 1.15% | 1.33% | unilab.su · 16.13% | 3/3 |
RUTUBE
1 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 24 | 8 | hiv.h-clinic.ru · 24 | 1/4 |
| Rutube videos | 32 | 24 | profidvice.ru · 114 | 2/4 |