iq-food.ru — brand overview
iq-food.ru. Comparable platforms: 2 of 4.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | LR (by views) | 4.76% | 4/72 |
| VK | IR (by views) | 4.76% | 9/73 |
| Telegram | TG subs | 219 | 40/46 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | VK subscribers | 79 | Below median |
| VK | Publication rate | 0.04 posts/day | Below median |
| Telegram | TG subs | 219 | Below median |
Platforms and metrics
VK
2 of 4 above median
Metrics available
- VK subscribers
- 79
- Publication rate
- 0.04 posts/day
- IR (by views)
- 4.76%
- LR (by views)
- 4.76%
Telegram
0 of 1 above median
Metrics available
- TG subs
- 219
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.