ivi.ru — comparison by category
Benchmark scope: Кино и стриминг. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 39 | 33% |
| Telegram | Yes | 35 | 29% |
| Odnoklassniki | Yes | 6 | 5% |
| YouTube | Yes | 4 | 3% |
| Dzen | Yes | 8 | 7% |
| RUTUBE | Yes | 6 | 5% |
| Google Play | Yes | 4 | 3% |
| App Store | Yes | 3 | 3% |
| RuStore | Yes | 2 | 2% |
| AppGallery | Yes | 1 | 1% |
Metric comparison by platform
Telegram
4 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 63 200 | 1 140 | kinopoisk.ru · 853 000 | 4/35 |
| Publication rate | 4.4 posts/day | 0.81 / day | wink.ru · 11.12 / day | 4/29 |
| TG VR (median) | 6.76% | 24.20% | xn--80aacod7bknvc.xn--p1ai · 87.56% | 26/29 |
| IR (by views) | 1.38% | 1.59% | 7-raduga.ru · 4.59% | 6/9 |
| TG median views | 4 270 | 386 | kinopoisk.ru · 31 500 | 6/29 |
| Telegram positive reactions share | 96.67% | 91.12% | divinare.ru · 100.00% | 8/28 |
Odnoklassniki
3 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| OK posts (period) | 23 | 23 | nsk.zhivika.ru · 43 | 4/7 |
| Publication rate | 0.82 posts/day | 0.89 / day | okko.tv · 1.36 / day | 3/3 |
| OK likes (period) | 107 | 36 | ntvplus.tv · 121 | 2/6 |
| OK comments (period) | 5 | 5 | ntvplus.tv · 81 | 2/3 |
| OK reposts (period) | 1 | 3 | ntvplus.tv · 16 | 3/3 |
YouTube
4 metrics are leading
Platform page
youtube.com/channel/UC3xFnRb30O9DVFbjwihizKQ
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| YT subs | 905 000 | 456 805 | okko.tv · 1 070 000 | 2/4 |
| Videos | 3 952 | 1 128 | ivi.ru · 3 952 | 1/4 |
| Total views | 518 528 366 | 226 106 638 | ivi.ru · 518 528 366 | 1/4 |
| Publication rate | 3.58 videos/day | 0.84 / day | ivi.ru · 3.58 / day | 1/3 |
| VR (median) | 1.69% | 1.60% | ivi.ru · 1.69% | 1/2 |
| Like rate (median) | 1.15% | 1.44% | okko.tv · 1.72% | 2/2 |
| Comment rate (median) | 0.02% | 0.03% | okko.tv · 0.04% | 2/2 |
Dzen
1 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 73 024 | 12 811 | kinopoisk.ru · 375 836 | 2/9 |
| Publication rate | 6.96 posts/day | 0.71 / day | ivi.ru · 6.96 / day | 1/5 |
| Dzen VR (median) | 0.20% | 0.20% | okko.tv · 102.36% | 3/5 |
| IR (by views) | 0.78% | 2.30% | kinopoisk.ru · 4.49% | 4/5 |
| LR (by views) | 0.77% | 2.18% | kinopoisk.ru · 4.01% | 4/5 |
RUTUBE
3 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 39 480 | 2 357 | ivi.ru · 39 480 | 1/7 |
| Rutube videos | 2 957 | 163 | ivi.ru · 2 957 | 1/7 |
| Total views | 82 029 | 2 928 | ivi.ru · 82 029 | 1/6 |
| Publication rate | 0.41 videos/day | 0.31 / day | ntvplus.tv · 1.00 / day | 2/6 |
| VR (median) | 2.11% | 22.45% | titan-cinema.ru · 60.71% | 6/6 |
| Like rate (median) | 0.36% | 0.76% | autoyahta.ru · 4.80% | 5/5 |
Google Play
2 metrics are leading
Platform page
play.google.com/store/apps/details?id=ru.ivi.client
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 50 000 000 | 100 000 | ivi.ru · 50 000 000 | 1/5 |
| Android rating | 4.73 | 4.84 | nsk.zhivika.ru · 4.95 | 2/2 |
| Android ratings count | 1 106 630 | 591 841 | ivi.ru · 1 106 630 | 1/2 |
App Store
1 metrics are leading
Platform page
apps.apple.com/ru/app/id455705533
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 4.8 | 4.75 | nsk.zhivika.ru · 4.9 | 2/4 |
| Ratings | 331 898 | 6 567 | ivi.ru · 331 898 | 1/4 |
RuStore
3 of 3 above median
Platform page
rustore.ru/catalog/app/ru.ivi.client
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 3 000 000 | 3 000 000 | kinopoisk.ru · 10 000 000 | 2/3 |
| Rating | 4.38 | 4.38 | arteldoc.tv · 4.49 | 2/3 |
| Ratings | 7 864 | 7 864 | kinopoisk.ru · 15 951 | 2/3 |
AppGallery
1 metrics are leading
Platform page
appgallery.huawei.com/app/C102340619
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 29 738 582 | 15 528 378 | ivi.ru · 29 738 582 | 1/2 |