keaz.ru — comparison by category
Benchmark scope: Кибербезопасность. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 110 | 43% |
| Telegram | Yes | 74 | 29% |
| Odnoklassniki | No | 9 | 4% |
| YouTube | No | 2 | 1% |
| Dzen | Yes | 36 | 14% |
| RUTUBE | Yes | 30 | 12% |
| Google Play | No | 4 | 2% |
| App Store | No | 4 | 2% |
| RuStore | Yes | 3 | 1% |
| AppGallery | No | 1 | 0% |
Common gaps: Odnoklassniki , YouTube , Google Play , App Store , AppGallery
Metric comparison by platform
VK
5 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 19 818 | 617 | tkani-expert.ru · 106 538 | 9/110 |
| Publication rate | 1.04 posts/day | 0.25 / day | roof.severstal.com · 2.29 / day | 7/62 |
| IR (by views) | 2.52% | 1.67% | tkani-expert.ru · 20.56% | 24/58 |
| LR (by views) | 2.22% | 1.51% | tkani-expert.ru · 19.01% | 24/57 |
| Total VK video views | 6 230 | 238 | tkani-expert.ru · 884 705 | 9/38 |
Telegram
3 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 4 040 | 376 | tkani-expert.ru · 27 100 | 14/74 |
| Publication rate | 0.82 posts/day | 0.52 / day | dekohair.ru · 5.67 / day | 15/53 |
| TG VR (median) | 27.72% | 36.98% | i-mt.net · 240.38% | 33/52 |
| TG median views | 1 120 | 289 | delta.ru · 3 905 | 6/52 |
| Telegram positive reactions share | 80.98% | 98.12% | 214.фрт.рф · 100.00% | 40/50 |
Dzen
2 of 3 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 1 258 | 123 | tkani-expert.ru · 10 331 | 7/37 |
| Publication rate | 0.25 posts/day | 0.18 / day | investsteel.ru · 7.14 / day | 6/17 |
| Dzen VR (median) | 0.32% | 0.97% | tapeflex.ru · 847.15% | 9/11 |
RUTUBE
4 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 89 | 41 | kaspersky.ru · 2 696 | 10/28 |
| Rutube videos | 237 | 134 | roof.severstal.com · 2 605 | 12/30 |
| Total views | 90 | 77 | kaspersky.ru · 2 501 | 6/12 |
| Publication rate | 0.18 videos/day | 0.23 / day | roof.severstal.com · 1.87 / day | 9/12 |
| VR (median) | 50.56% | 28.82% | craftwall.ru · 150.00% | 3/12 |
RuStore
0 of 1 above median
Platform page
rustore.ru/catalog/app/com.keaz.app
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 187 | 3 594 | ru.coral.club · 20 000 | 3/4 |