kinopoisk.ru — comparison by category
Benchmark scope: Кино и стриминг. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 39 | 33% |
| Telegram | Yes | 35 | 29% |
| Odnoklassniki | No | 7 | 6% |
| YouTube | Yes | 4 | 3% |
| Dzen | Yes | 8 | 7% |
| RUTUBE | No | 7 | 6% |
| Google Play | No | 5 | 4% |
| App Store | No | 4 | 3% |
| RuStore | Yes | 2 | 2% |
| AppGallery | No | 2 | 2% |
Common gaps: Odnoklassniki , RUTUBE , Google Play , App Store , AppGallery
Metric comparison by platform
Telegram
2 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 853 000 | 1 140 | kinopoisk.ru · 853 000 | 1/35 |
| Publication rate | 5 posts/day | 0.81 / day | wink.ru · 11.12 / day | 3/29 |
| TG VR (median) | 3.69% | 24.20% | xn--80aacod7bknvc.xn--p1ai · 87.56% | 29/29 |
| TG median views | 31 500 | 386 | kinopoisk.ru · 31 500 | 1/29 |
| Telegram positive reactions share | 84.48% | 91.12% | divinare.ru · 100.00% | 20/28 |
YouTube
1 metrics are leading
Platform page
youtube.com/channel/UCsTbYw0cRWSKRVxFMPoS4XQ
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| YT subs | 8 610 | 456 805 | okko.tv · 1 070 000 | 3/4 |
| Videos | 285 | 1 128 | ivi.ru · 3 952 | 3/4 |
| Total views | 2 645 931 | 226 106 638 | ivi.ru · 518 528 366 | 3/4 |
| Publication rate | 0.44 videos/day | 0.84 / day | ivi.ru · 3.58 / day | 3/3 |
| VR (median) | 13.47% | 1.69% | kinopoisk.ru · 13.47% | 1/3 |
| Like rate (median) | 1.12% | 1.15% | okko.tv · 1.72% | 3/3 |
Dzen
3 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 375 836 | 12 811 | kinopoisk.ru · 375 836 | 1/9 |
| Publication rate | 0.64 posts/day | 0.71 / day | ivi.ru · 6.96 / day | 4/5 |
| Dzen VR (median) | 0.03% | 0.20% | okko.tv · 102.36% | 4/5 |
| IR (by views) | 4.49% | 2.30% | kinopoisk.ru · 4.49% | 1/5 |
| LR (by views) | 4.01% | 2.18% | kinopoisk.ru · 4.01% | 1/5 |
RuStore
2 metrics are leading
Platform page
rustore.ru/catalog/app/ru.kinopoisk
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 10 000 000 | 3 000 000 | kinopoisk.ru · 10 000 000 | 1/3 |
| Rating | 3.65 | 4.38 | arteldoc.tv · 4.49 | 3/3 |
| Ratings | 15 951 | 7 864 | kinopoisk.ru · 15 951 | 1/3 |