krasnayapolyana.game — comparison by category
Benchmark scope: Рестораны. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 136 | 50% |
| VK Video | No | 2 | 1% |
| Telegram | Yes | 93 | 34% |
| Odnoklassniki | No | 3 | 1% |
| YouTube | Yes | 7 | 3% |
| Dzen | Yes | 12 | 4% |
| RUTUBE | No | 8 | 3% |
| Google Play | Yes | 13 | 5% |
| App Store | Yes | 11 | 4% |
| RuStore | No | 4 | 1% |
| AppGallery | No | 1 | 0% |
Common gaps: VK Video , Odnoklassniki , RUTUBE , RuStore , AppGallery
Metric comparison by platform
Telegram
1 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 54 600 | 676 | krasnayapolyana.game · 54 600 | 1/92 |
| Publication rate | 2.07 posts/day | 0.81 / day | betonbrut.ru · 13.62 / day | 13/80 |
| TG VR (median) | 1.46% | 34.03% | clubsoprano.ru · 375.74% | 80/80 |
| TG median views | 798 | 285 | dolina.su · 2 850 | 14/80 |
| Telegram positive reactions share | 88.70% | 92.61% | chuvstvuiidishi.ru · 100.00% | 48/74 |
YouTube
3 metrics are leading
Platform page
youtube.com/channel/UCthfjHehYgSyhf8ONjzJMUw
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| YT subs | 6 590 000 | 454 | krasnayapolyana.game · 6 590 000 | 1/8 |
| Videos | 4 837 | 100 | krasnayapolyana.game · 4 837 | 1/8 |
| Total views | 3 679 351 524 | 545 026 | krasnayapolyana.game · 3 679 351 524 | 1/8 |
Dzen
1 of 1 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 3 735 | 320 | restorating.ru · 4 959 | 3/13 |
Google Play
1 of 1 above median
Platform page
play.google.com/store/apps/details?id=com.kode.domein.krasnayapolyana
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 10 000 | 10 000 | edostav.ru · 100 000 | 6/14 |
App Store
1 of 2 above median
Platform page
apps.apple.com/ru/app/id1492079999
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 2.9 | 4 | chinanews.moscow · 5 | 10/12 |
| Ratings | 31 | 7 | tokyo-bar.ru · 591 | 4/12 |