langwe.ru — comparison by category
Benchmark scope: Школьное образование. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 157 | 55% |
| VK Video | No | 5 | 2% |
| Telegram | No | 95 | 34% |
| Odnoklassniki | No | 3 | 1% |
| YouTube | No | 18 | 6% |
| Dzen | No | 25 | 9% |
| RUTUBE | No | 18 | 6% |
| Threads | No | 1 | 0% |
| Google Play | No | 11 | 4% |
| App Store | No | 9 | 3% |
| RuStore | No | 7 | 2% |
| AppGallery | No | 3 | 1% |
Common gaps: VK Video , Telegram , Odnoklassniki , YouTube , Dzen , RUTUBE , Threads , Google Play , App Store , RuStore , AppGallery
Metric comparison by platform
No platforms found for this section yet.