metamodern.ru — comparison by category
Benchmark scope: Высшее образование. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 115 | 50% |
| VK Video | No | 1 | 0% |
| Telegram | Yes | 85 | 37% |
| Odnoklassniki | No | 15 | 7% |
| YouTube | No | 4 | 2% |
| Dzen | Yes | 23 | 10% |
| RUTUBE | Yes | 20 | 9% |
| Google Play | No | 4 | 2% |
| App Store | Yes | 5 | 2% |
| RuStore | Yes | 1 | 0% |
| AppGallery | Yes | 2 | 1% |
Common gaps: VK Video , Odnoklassniki , YouTube , Google Play
Metric comparison by platform
VK
6 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 67 190 | 3 231 | ska.ru · 417 404 | 4/105 |
| Publication rate | 2.75 posts/day | 0.50 / day | ska.ru · 9.68 / day | 3/79 |
| IR (by views) | 2.33% | 1.67% | danceology.ru · 42.14% | 27/75 |
| LR (by views) | 2.08% | 1.57% | danceology.ru · 30.75% | 27/72 |
| Total VK video views | 23 566 | 1 536 | dveri-academy.ru · 664 379 | 9/50 |
| Total VK video comments | 848 | 10 | ska.ru · 1 221 | 2/24 |
Telegram
4 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 44 100 | 1 454 | ska.ru · 53 300 | 2/82 |
| Publication rate | 8.01 posts/day | 1.05 / day | ska.ru · 20.00 / day | 3/72 |
| TG VR (median) | 3.65% | 25.97% | kcid.ru · 145.17% | 70/71 |
| TG median views | 1 610 | 399 | mi.university · 5 406 | 8/71 |
| Telegram positive reactions share | 97.42% | 95.65% | akademiyaotkritiy.ru · 100.00% | 28/71 |
Dzen
1 of 1 above median
Platform page
dzen.ru/id/5d197ff357394600adca7e7d
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 2 320 | 524 | postupi.online · 15 330 | 6/24 |
RUTUBE
2 metrics are leading
Platform page
rutube.ru/channel/30528510/videos
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 3 184 | 92 | metamodern.ru · 3 184 | 1/20 |
| Rutube videos | 2 066 | 186 | metamodern.ru · 2 066 | 1/20 |
App Store
2 of 2 above median
Platform page
apps.apple.com/ru/app/id1612475980
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 4.9 | 4.8 | synergyuniversity.com · 5 | 3/6 |
| Ratings | 1 171 | 684 | synergy.ru · 6 517 | 3/6 |
RuStore
2 metrics are leading
Platform page
rustore.ru/catalog/app/com.neurograff.app
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 3 000 | 2 000 | metamodern.ru · 3 000 | 1/2 |
| Rating | 5 | 4.91 | metamodern.ru · 5 | 1/2 |
| Ratings | 6 | 17 | vuz.edunetwork.ru · 28 | 2/2 |
AppGallery
0 of 1 above median
Platform page
appgallery.huawei.com/app/C107923873
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 1 107 | 1 150 | academy.dpomipk.ru · 31 687 | 3/3 |