moskva.beeline.ru — comparison by category
Benchmark scope: Телеком. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 40 | 52% |
| Telegram | Yes | 36 | 47% |
| Odnoklassniki | Yes | 26 | 34% |
| YouTube | Yes | 1 | 1% |
| Dzen | Yes | 1 | 1% |
| RUTUBE | No | 1 | 1% |
| TenChat | No | 1 | 1% |
| Google Play | Yes | 34 | 44% |
| App Store | Yes | 35 | 45% |
| RuStore | Yes | 34 | 44% |
| AppGallery | Yes | 34 | 44% |
Common gaps: RUTUBE , TenChat
Metric comparison by platform
VK
1 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 1 040 001 | 1 039 940 | moskva.beeline.ru · 1 040 001 | 1/39 |
| Publication rate | 1.68 posts/day | 1.75 / day | finambank.ru · 17.00 / day | 31/38 |
| IR (by views) | 0.58% | 0.58% | vladlink.ru · 1.24% | 21/38 |
| LR (by views) | 0.29% | 0.30% | vladlink.ru · 1.17% | 28/38 |
| Total VK video views | 3 234 576 | 2 629 006 | nakhabino.beeline.ru · 3 649 357 | 6/32 |
| Total VK video comments | 2 133 | 2 610 | perm.beeline.ru · 2 948 | 29/31 |
Telegram
2 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 21 200 | 21 224 | dzerzhinsk.beeline.ru · 21 300 | 24/36 |
| Publication rate | 1.16 posts/day | 1.16 / day | nizhniy-novgorod.beeline.ru · 2.39 / day | 18/36 |
| TG VR (median) | 14.88% | 15.69% | vladlink.ru · 72.03% | 34/36 |
| IR (by views) | 1.54% | 1.76% | samara.beeline.ru · 1.77% | 3/3 |
| TG median views | 3 155 | 3 315 | nizhniy-novgorod.beeline.ru · 5 057 | 31/36 |
| Telegram positive reactions share | 83.00% | 82.06% | nizhniy-novgorod.beeline.ru · 86.28% | 15/36 |
Odnoklassniki
1 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| OK posts (period) | 37 | 38 | perm.beeline.ru · 40 | 26/27 |
| Publication rate | 1.32 posts/day | 1.36 / day | nizhniy-novgorod.beeline.ru · 1.36 / day | 3/3 |
| OK likes (period) | 141 | 146 | lipetsk.beeline.ru · 152 | 26/26 |
| OK comments (period) | 56 | 63 | rybinsk.beeline.ru · 64 | 26/26 |
| OK reposts (period) | 7 | 6 | engels.beeline.ru · 7 | 5/26 |
YouTube
2 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| YT subs | 534 000 | 534 000 | moskva.beeline.ru · 534 000 | 1/2 |
| Videos | 899 | 899 | moskva.beeline.ru · 899 | 1/2 |
| Total views | 48 463 533 | 48 465 136 | nakhabino.beeline.ru · 48 466 739 | 2/2 |
Dzen
2 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 3 187 | 1 604 | moskva.beeline.ru · 3 187 | 1/2 |
| Publication rate | 0.5 posts/day | 0.29 / day | moskva.beeline.ru · 0.50 / day | 1/2 |
| Dzen ER (median) | 0.06% | 2.53% | vladlink.ru · 5.00% | 2/2 |
Google Play
2 of 3 above median
Platform page
play.google.com/store/apps/details?id=ru.beeline.services
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 50 000 000 | 50 000 000 | chekhov.beeline.ru · 50 000 000 | 13/35 |
| Android rating | 4.53 | 4.52 | engels.beeline.ru · 4.53 | 5/35 |
| Android ratings count | 1 507 657 | 1 508 091 | dzerzhinsk.beeline.ru · 1 508 402 | 33/35 |
RuStore
2 of 3 above median
Platform page
rustore.ru/catalog/app/ru.beeline.services
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 9 000 000 | 9 000 000 | chekhov.beeline.ru · 9 000 000 | 13/35 |
| Rating | 4.6 | 4.6 | chekhov.beeline.ru · 4.6 | 13/35 |
| Ratings | 92 383 | 92 921 | dzerzhinsk.beeline.ru · 93 103 | 33/35 |
AppGallery
0 of 1 above median
Platform page
appgallery.huawei.com/app/C100716739
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 117 237 862 | 117 238 182 | dzerzhinsk.beeline.ru · 117 238 473 | 33/35 |