naimix.ru — comparison by category
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 14 | 93% |
| VK Video | No | 1 | 7% |
| Telegram | Yes | 15 | 100% |
| Odnoklassniki | No | 1 | 7% |
| YouTube | No | 4 | 27% |
| Dzen | No | 12 | 80% |
| RUTUBE | Yes | 9 | 60% |
| Google Play | Yes | 6 | 40% |
| App Store | Yes | 5 | 33% |
| RuStore | Yes | 3 | 20% |
| AppGallery | Yes | 2 | 13% |
Common gaps: VK Video , Odnoklassniki , YouTube , Dzen
Metric comparison by platform
VK
1 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 6 147 | 9 957 | khl.ru · 2 026 592 | 10/15 |
| Publication rate | 0.64 posts/day | 0.68 / day | khl.ru · 35.21 / day | 9/14 |
| IR (by views) | 161.67% | 2.75% | naimix.ru · 161.67% | 1/14 |
| LR (by views) | 49.77% | 2.25% | biliard-expert.ru · 50.31% | 2/14 |
| Total VK video views | 365 738 | 28 949 | khl.ru · 14 280 953 | 2/10 |
| Total VK video comments | 6 | 73 | khl.ru · 5 432 | 6/7 |
Telegram
4 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 7 030 | 895 | khl.ru · 278 325 | 4/15 |
| Publication rate | 1.07 posts/day | 1.07 / day | khl.ru · 53.51 / day | 7/13 |
| TG VR (median) | 10.10% | 20.97% | biliard-expert.ru · 82.00% | 11/13 |
| IR (by views) | 1.21% | 1.69% | rosestar.ru · 19.78% | 11/13 |
| TG median views | 710 | 256 | khl.ru · 62 366 | 4/13 |
| Telegram positive reactions share | 100.00% | 92.26% | laifhouse.ru · 100.00% | 3/12 |
RUTUBE
1 of 2 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 88 | 41 | vrubel4.ru · 356 | 3/9 |
| Rutube videos | 30 | 93 | laifhouse.ru · 756 | 9/9 |
Google Play
2 metrics are leading
Platform page
play.google.com/store/apps/details?id=com.naimix
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 500 000 | 50 000 | naimix.ru · 500 000 | 1/7 |
| Android rating | 2.75 | 3.16 | buketopt.ru · 4 | 3/3 |
| Android ratings count | 2 209 | 1 610 | naimix.ru · 2 209 | 1/3 |
App Store
1 of 2 above median
Platform page
apps.apple.com/ru/app/id1480552750
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 4.2 | 4.4 | buketopt.ru · 5 | 4/6 |
| Ratings | 637 | 24 | partner.market.yandex.ru · 2 692 | 2/6 |
RuStore
2 metrics are leading
Platform page
rustore.ru/catalog/app/com.gnivts.selfemployed
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 3 000 000 | 50 500 | naimix.ru · 3 000 000 | 1/4 |
| Rating | 4.07 | 4.46 | tentorium.ru · 4.85 | 3/4 |
| Ratings | 13 783 | 2 446 | naimix.ru · 13 783 | 1/4 |