okko.tv — comparison by category
Benchmark scope: Кино и стриминг. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 39 | 33% |
| Telegram | Yes | 35 | 29% |
| Odnoklassniki | Yes | 6 | 5% |
| YouTube | Yes | 4 | 3% |
| Dzen | Yes | 8 | 7% |
| RUTUBE | Yes | 6 | 5% |
| Google Play | No | 5 | 4% |
| App Store | No | 4 | 3% |
| RuStore | No | 3 | 3% |
| AppGallery | No | 2 | 2% |
Common gaps: Google Play , App Store , RuStore , AppGallery
Metric comparison by platform
Telegram
4 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 118 000 | 1 140 | kinopoisk.ru · 853 000 | 2/35 |
| Publication rate | 6.75 posts/day | 0.81 / day | wink.ru · 11.12 / day | 2/29 |
| TG VR (median) | 5.00% | 24.20% | xn--80aacod7bknvc.xn--p1ai · 87.56% | 28/29 |
| IR (by views) | 1.59% | 1.59% | 7-raduga.ru · 4.59% | 5/9 |
| TG median views | 5 900 | 386 | kinopoisk.ru · 31 500 | 5/29 |
| Telegram positive reactions share | 78.82% | 91.12% | divinare.ru · 100.00% | 23/28 |
Odnoklassniki
1 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| OK posts (period) | 38 | 23 | nsk.zhivika.ru · 43 | 2/7 |
| Publication rate | 1.36 posts/day | 0.89 / day | okko.tv · 1.36 / day | 1/3 |
| OK likes (period) | 64 | 36 | ntvplus.tv · 121 | 3/6 |
| OK comments (period) | 2 | 5 | ntvplus.tv · 81 | 3/3 |
| OK reposts (period) | 3 | 3 | ntvplus.tv · 16 | 2/3 |
YouTube
3 metrics are leading
Platform page
youtube.com/channel/UC7a8hHrl1lrK92Ab91sOXdA
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| YT subs | 1 070 000 | 456 805 | okko.tv · 1 070 000 | 1/4 |
| Videos | 1 972 | 1 128 | ivi.ru · 3 952 | 2/4 |
| Total views | 449 567 346 | 226 106 638 | ivi.ru · 518 528 366 | 2/4 |
| Publication rate | 0.84 videos/day | 0.84 / day | ivi.ru · 3.58 / day | 2/3 |
| VR (median) | 1.52% | 1.60% | ivi.ru · 1.69% | 2/2 |
| Like rate (median) | 1.72% | 1.44% | okko.tv · 1.72% | 1/2 |
| Comment rate (median) | 0.04% | 0.03% | okko.tv · 0.04% | 1/2 |
Dzen
2 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 60 901 | 12 811 | kinopoisk.ru · 375 836 | 3/9 |
| Publication rate | 0.75 posts/day | 0.71 / day | ivi.ru · 6.96 / day | 2/5 |
| Dzen VR (median) | 102.36% | 0.20% | okko.tv · 102.36% | 1/5 |
| Dzen ER (median) | 0.59% | 0.35% | okko.tv · 0.59% | 1/2 |
| IR (by views) | 0.37% | 2.30% | kinopoisk.ru · 4.49% | 5/5 |
| LR (by views) | 0.36% | 2.18% | kinopoisk.ru · 4.01% | 5/5 |
RUTUBE
4 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 23 971 | 2 357 | ivi.ru · 39 480 | 2/7 |
| Rutube videos | 387 | 163 | ivi.ru · 2 957 | 3/7 |
| Total views | 9 687 | 2 928 | ivi.ru · 82 029 | 2/6 |
| Publication rate | 0.27 videos/day | 0.31 / day | ntvplus.tv · 1.00 / day | 5/6 |
| VR (median) | 2.17% | 22.45% | titan-cinema.ru · 60.71% | 5/6 |
| Like rate (median) | 0.76% | 0.76% | autoyahta.ru · 4.80% | 3/5 |