online.vtb.ru — comparison by category
Benchmark scope: Банк. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | No | 136 | 38% |
| Telegram | No | 91 | 25% |
| Odnoklassniki | No | 19 | 5% |
| YouTube | No | 5 | 1% |
| Dzen | No | 33 | 9% |
| RUTUBE | No | 14 | 4% |
| Google Play | Yes | 19 | 5% |
| App Store | Yes | 12 | 3% |
| RuStore | Yes | 19 | 5% |
| AppGallery | Yes | 14 | 4% |
Common gaps: VK , Telegram , Odnoklassniki , YouTube , Dzen , RUTUBE
Metric comparison by platform
Google Play
2 of 3 above median
Platform page
play.google.com/store/apps/details?id=ru.gosuslugi.goskey
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 10 000 000 | 100 000 | job.sbermarket.ru · 10 000 000 | 2/20 |
| Android rating | 3.03 | 4.05 | myqrcards.com · 4.95 | 6/7 |
| Android ratings count | 19 230 | 19 230 | rshb.ru · 207 306 | 4/7 |
App Store
1 of 2 above median
Platform page
apps.apple.com/ru/app/id1566096745
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 1.9 | 4.7 | myqrcards.com · 5 | 13/13 |
| Ratings | 6 153 | 331 | bank.yandex.ru · 73 636 | 5/13 |
RuStore
2 metrics are leading
Platform page
rustore.ru/catalog/app/ru.vtb24.mobilebanking.android
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 30 000 000 | 90 000 | online.vtb.ru · 30 000 000 | 1/19 |
| Rating | 4.73 | 4.35 | qrpoint.ru · 5 | 4/19 |
| Ratings | 2 916 787 | 981 | online.vtb.ru · 2 916 787 | 1/19 |
AppGallery
1 of 1 above median
Platform page
appgallery.huawei.com#/app/C104549209
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 7 351 564 | 1 874 947 | tinkoff.ru · 156 921 626 | 6/15 |