philharmonia.spb.ru — comparison by category
Benchmark scope: Юридические услуги. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 74 | 25% |
| VK Video | No | 2 | 1% |
| Telegram | Yes | 51 | 17% |
| Odnoklassniki | Yes | 4 | 1% |
| YouTube | No | 8 | 3% |
| Dzen | Yes | 18 | 6% |
| RUTUBE | Yes | 11 | 4% |
| Google Play | No | 2 | 1% |
| App Store | No | 1 | 0% |
| RuStore | No | 1 | 0% |
Common gaps: VK Video , YouTube , Google Play , App Store , RuStore
Metric comparison by platform
VK
3 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 103 712 | 535 | philharmonia.spb.ru · 103 712 | 1/75 |
| Publication rate | 1 post/day | 0.25 / day | reg-nko.ru · 2.00 / day | 6/31 |
| IR (by views) | 2.61% | 2.61% | intelight.pro · 17.65% | 14/27 |
| LR (by views) | 1.75% | 2.76% | intelight.pro · 17.65% | 16/25 |
| Total VK video views | 1 412 396 | 463 | philharmonia.spb.ru · 1 412 396 | 1/19 |
| Total VK video comments | 5 981 | 10 | philharmonia.spb.ru · 5 981 | 1/8 |
Telegram
4 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 4 430 | 328 | pravoisrael.com · 7 020 | 3/52 |
| Publication rate | 0.92 posts/day | 0.60 / day | 1reg.ru · 2.67 / day | 12/37 |
| TG VR (median) | 31.15% | 29.80% | pravo-i-biznes-partijnyj-pereulok.clients.site · 74.62% | 16/37 |
| TG median views | 1 380 | 140 | pravoisrael.com · 3 130 | 3/37 |
| Telegram positive reactions share | 79.36% | 98.65% | 1patent.ru · 100.00% | 30/34 |
Odnoklassniki
3 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| OK posts (period) | 12 | 8 | philharmonia.spb.ru · 12 | 1/5 |
| OK likes (period) | 60 | 14 | philharmonia.spb.ru · 60 | 1/3 |
| OK reposts (period) | 13 | 1 | philharmonia.spb.ru · 13 | 1/3 |
Dzen
3 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 8 175 | 674 | philharmonia.spb.ru · 8 175 | 1/19 |
| Publication rate | 0.11 posts/day | 0.29 / day | 1reg.ru · 0.57 / day | 8/9 |
| Dzen VR (median) | 0.53% | 0.68% | спиши-долг.рф · 5.77% | 6/9 |
| IR (by views) | 38.33% | 2.31% | philharmonia.spb.ru · 38.33% | 1/7 |
| LR (by views) | 38.33% | 2.98% | philharmonia.spb.ru · 38.33% | 1/6 |
RUTUBE
3 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 1 227 | 28 | philharmonia.spb.ru · 1 227 | 1/10 |
| Rutube videos | 69 | 28 | 1patent.ru · 1 594 | 5/12 |
| Total views | 1 628 | 51 | philharmonia.spb.ru · 1 628 | 1/5 |
| Publication rate | 0.25 videos/day | 0.18 / day | prav-buro.com · 0.44 / day | 2/5 |
| VR (median) | 39.53% | 7.29% | philharmonia.spb.ru · 39.53% | 1/5 |
| Like rate (median) | 4.34% | 13.64% | 1patent.ru · 13.64% | 3/3 |