rgsu.net — comparison by category
Benchmark scope: Высшее образование. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 115 | 50% |
| VK Video | No | 1 | 0% |
| Telegram | Yes | 85 | 37% |
| Odnoklassniki | Yes | 14 | 6% |
| YouTube | No | 4 | 2% |
| Dzen | No | 24 | 10% |
| RUTUBE | Yes | 20 | 9% |
| Google Play | No | 4 | 2% |
| App Store | No | 6 | 3% |
| RuStore | No | 2 | 1% |
| AppGallery | No | 3 | 1% |
Common gaps: VK Video , YouTube , Dzen , Google Play , App Store , RuStore , AppGallery
Metric comparison by platform
VK
4 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 28 304 | 3 231 | ska.ru · 417 404 | 10/105 |
| Publication rate | 2.93 posts/day | 0.50 / day | ska.ru · 9.68 / day | 2/79 |
| IR (by views) | 1.52% | 1.67% | danceology.ru · 42.14% | 43/75 |
| LR (by views) | 1.35% | 1.57% | danceology.ru · 30.75% | 43/72 |
| Total VK video views | 37 533 | 1 536 | dveri-academy.ru · 664 379 | 7/50 |
| Total VK video comments | 332 | 10 | ska.ru · 1 221 | 3/24 |
Telegram
3 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 7 440 | 1 454 | ska.ru · 53 300 | 11/82 |
| Publication rate | 4.16 posts/day | 1.05 / day | ska.ru · 20.00 / day | 7/72 |
| TG VR (median) | 13.44% | 25.97% | kcid.ru · 145.17% | 55/71 |
| TG median views | 1 000 | 399 | mi.university · 5 406 | 17/71 |
| Telegram positive reactions share | 93.83% | 95.65% | akademiyaotkritiy.ru · 100.00% | 43/71 |
Odnoklassniki
2 of 3 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| OK posts (period) | 16 | 11 | ska.ru · 42 | 5/15 |
| OK likes (period) | 16 | 2 | ska.ru · 411 | 3/11 |
| OK comments (period) | 2 | 32 | ska.ru · 61 | 2/2 |
RUTUBE
3 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 1 832 | 92 | metamodern.ru · 3 184 | 2/20 |
| Rutube videos | 1 947 | 186 | metamodern.ru · 2 066 | 2/20 |
| Total views | 125 | 141 | guu.ru · 20 501 | 5/8 |
| Publication rate | 0.5 videos/day | 0.46 / day | sevsu.ru · 6.04 / day | 4/8 |
| VR (median) | 1.15% | 4.92% | spbume.ru · 196.55% | 7/8 |