rshb.ru — comparison by category
Benchmark scope: Банк. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 135 | 38% |
| Telegram | Yes | 90 | 25% |
| Odnoklassniki | Yes | 18 | 5% |
| YouTube | No | 5 | 1% |
| Dzen | Yes | 32 | 9% |
| RUTUBE | No | 14 | 4% |
| Google Play | Yes | 19 | 5% |
| App Store | No | 13 | 4% |
| RuStore | No | 20 | 6% |
| AppGallery | Yes | 14 | 4% |
Common gaps: YouTube , RUTUBE , App Store , RuStore
Metric comparison by platform
VK
3 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 120 399 | 1 853 | sberbank.ru · 3 319 526 | 10/118 |
| Publication rate | 0.5 posts/day | 0.39 / day | tarocards.ru · 2.71 / day | 29/76 |
| IR (by views) | 1.16% | 1.43% | faktoria-print.ru · 45.78% | 43/72 |
| LR (by views) | 0.62% | 1.16% | faktoria-print.ru · 45.78% | 50/70 |
| Total VK video views | 2 391 | 4 036 | sberbank.ru · 2 061 735 | 24/44 |
| Total VK video comments | 15 | 6 | partners.tinkoff.ru · 1 067 | 8/23 |
Odnoklassniki
1 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| OK posts (period) | 13 | 14 | sberbank.com · 37 | 12/17 |
| Publication rate | 0.46 posts/day | 0.68 / day | vtb.ru · 1.14 / day | 4/4 |
| OK likes (period) | 44 | 44 | partners.tinkoff.ru · 4 269 | 8/15 |
| OK comments (period) | 39 | 310 | partners.tinkoff.ru · 1 375 | 6/9 |
| OK reposts (period) | 2 | 21 | partners.tinkoff.ru · 161 | 9/12 |
Dzen
4 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 648 | 648 | banki.ru · 219 668 | 17/33 |
| Publication rate | 0.32 posts/day | 0.14 / day | sravni.ru · 7.11 / day | 6/16 |
| Dzen VR (median) | 0.30% | 0.92% | hyggeland.ru · 308.24% | 11/14 |
| IR (by views) | 11.11% | 3.32% | gdpquadrat.com · 100.00% | 2/14 |
| LR (by views) | 11.11% | 3.17% | gdpquadrat.com · 100.00% | 2/14 |
Google Play
1 metrics are leading
Platform page
play.google.com/store/apps/details?id=ru.rshb.dbo
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 5 000 000 | 100 000 | job.sbermarket.ru · 10 000 000 | 4/20 |
| Android rating | 3.31 | 4.05 | myqrcards.com · 4.95 | 5/7 |
| Android ratings count | 207 306 | 19 230 | rshb.ru · 207 306 | 1/7 |
AppGallery
1 of 1 above median
Platform page
appgallery.huawei.com/app/C102445611
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 8 767 546 | 1 874 947 | tinkoff.ru · 156 921 626 | 5/15 |