smclinic.ru — comparison by category
Benchmark scope: Клиники. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 202 | 54% |
| VK Video | No | 3 | 1% |
| Telegram | Yes | 120 | 32% |
| Odnoklassniki | Yes | 16 | 4% |
| YouTube | No | 14 | 4% |
| Dzen | No | 49 | 13% |
| RUTUBE | No | 32 | 8% |
| Google Play | Yes | 21 | 6% |
| App Store | Yes | 19 | 5% |
| RuStore | Yes | 7 | 2% |
| AppGallery | Yes | 5 | 1% |
Common gaps: VK Video , YouTube , Dzen , RUTUBE
Metric comparison by platform
VK
1 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 20 891 | 1 272 | amediateka.ru · 326 650 | 14/192 |
| Publication rate | 0.86 posts/day | 0.36 / day | amediateka.ru · 2.64 / day | 15/131 |
| IR (by views) | 1.08% | 2.00% | megamedic.ru · 95.01% | 88/124 |
| LR (by views) | 0.90% | 1.69% | megamedic.ru · 29.71% | 87/122 |
| Total VK video views | 232 684 | 766 | smclinic.ru · 232 684 | 1/82 |
| Total VK video comments | 2 | 6 | pmed.ru · 132 | 19/22 |
Telegram
3 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 4 920 | 890 | medicinadent.ru · 131 000 | 19/117 |
| Publication rate | 1.72 posts/day | 0.83 / day | health-code.ru · 8.00 / day | 18/105 |
| TG VR (median) | 7.99% | 28.04% | arbatclinic.ru · 242.37% | 93/104 |
| TG median views | 393 | 270 | dr-ivashkov.com · 13 350 | 40/104 |
| Telegram positive reactions share | 73.08% | 97.17% | abc-medicina.com · 100.00% | 95/101 |
Odnoklassniki
2 of 3 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| OK posts (period) | 16 | 10 | medsi.ru · 42 | 6/17 |
| OK likes (period) | 29 | 8 | megamedic.ru · 2 043 | 6/13 |
| OK reposts (period) | 9 | 12 | megamedic.ru · 253 | 6/7 |
Google Play
2 of 3 above median
Platform page
play.google.com/store/apps/details?id=ru.smclinic.app.lk
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 100 000 | 50 000 | medsi.ru · 1 000 000 | 6/22 |
| Android rating | 4 | 4.26 | centr-hirurgii.ru · 4.33 | 6/6 |
| Android ratings count | 1 443 | 1 424 | medsi.ru · 23 873 | 2/6 |
App Store
2 of 2 above median
Platform page
apps.apple.com/ru/app/id6443942006
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 4.5 | 4.45 | eurosmed.ru · 5 | 10/20 |
| Ratings | 762 | 54 | mcecomed.ru · 7 790 | 4/20 |
RuStore
1 metrics are leading
Platform page
rustore.ru/catalog/app/ru.smclinic.app.lk
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 100 000 | 70 000 | centr-hirurgii.ru · 100 000 | 4/8 |
| Rating | 3.38 | 3.43 | eurosmed.ru · 5 | 6/7 |
| Ratings | 163 | 153 | smclinic.ru · 163 | 1/7 |
AppGallery
1 of 1 above median
Platform page
appgallery.huawei.com#/app/C104549209
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 305 685 | 305 684 | medsi.ru · 1 903 268 | 3/6 |