synergy.ru — comparison by category
Benchmark scope: Высшее образование. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 115 | 50% |
| VK Video | No | 1 | 0% |
| Telegram | Yes | 85 | 37% |
| Odnoklassniki | No | 15 | 7% |
| YouTube | No | 4 | 2% |
| Dzen | Yes | 23 | 10% |
| RUTUBE | Yes | 20 | 9% |
| Google Play | Yes | 3 | 1% |
| App Store | Yes | 5 | 2% |
| RuStore | No | 2 | 1% |
| AppGallery | No | 3 | 1% |
Common gaps: VK Video , Odnoklassniki , YouTube , RuStore , AppGallery
Metric comparison by platform
Dzen
1 of 1 above median
Platform page
zen.yandex.ru/id/6038b3f72d08d6772707bef7
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 9 634 | 524 | postupi.online · 15 330 | 2/24 |
RUTUBE
2 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 759 | 92 | metamodern.ru · 3 184 | 4/20 |
| Rutube videos | 625 | 186 | metamodern.ru · 2 066 | 6/20 |
| Total views | 25 | 141 | guu.ru · 20 501 | 7/8 |
| Publication rate | 0.3 videos/day | 0.46 / day | sevsu.ru · 6.04 / day | 6/8 |
| VR (median) | 0.26% | 4.92% | spbume.ru · 196.55% | 8/8 |
Google Play
2 metrics are leading
Platform page
play.google.com/store/apps/details?id=com.synergy.megacampus
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 100 000 | 75 000 | synergy.ru · 100 000 | 1/4 |
| Android rating | 4.11 | 4.71 | academy.dpomipk.ru · 5 | 3/3 |
| Android ratings count | 2 357 | 1 088 | synergy.ru · 2 357 | 1/3 |
App Store
1 metrics are leading
Platform page
apps.apple.com/ru/app/id1059060742
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 4.5 | 4.8 | synergyuniversity.com · 5 | 6/6 |
| Ratings | 6 517 | 684 | synergy.ru · 6 517 | 1/6 |