teachbase.ru — comparison by category
Benchmark scope: Инфобизнес. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 40 | 49% |
| VK Video | No | 1 | 1% |
| Telegram | Yes | 25 | 30% |
| Odnoklassniki | No | 4 | 5% |
| YouTube | Yes | 2 | 2% |
| Dzen | No | 8 | 10% |
| RUTUBE | No | 4 | 5% |
| Google Play | Yes | 1 | 1% |
| App Store | Yes | 2 | 2% |
| AppGallery | Yes | 1 | 1% |
Common gaps: VK Video , Odnoklassniki , Dzen , RUTUBE
Metric comparison by platform
VK
3 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 1 037 | 1 857 | aif.ru · 430 384 | 25/35 |
| Publication rate | 0.03 posts/day | 0.39 / day | aif.ru · 58.29 / day | 27/27 |
| IR (by views) | 10.09% | 2.11% | englishmaria.com · 40.97% | 2/26 |
| LR (by views) | 5.05% | 1.84% | englishmaria.com · 35.30% | 4/26 |
| Total VK video views | 5 807 | 5 807 | aif.ru · 933 702 | 7/13 |
Telegram
1 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 2 805 | 1 016 | englishmaria.com · 115 834 | 9/24 |
| Publication rate | 0.35 posts/day | 0.87 / day | aif.ru · 16.00 / day | 19/21 |
| TG VR (median) | 19.25% | 20.59% | monofin.ru · 66.83% | 13/20 |
| IR (by views) | 3.67% | 1.65% | teachbase.ru · 3.67% | 1/7 |
| TG median views | 540 | 356 | englishmaria.com · 15 085 | 9/20 |
| Telegram positive reactions share | 74.63% | 95.97% | anfiacademy.ru · 100.00% | 18/19 |
YouTube
4 metrics are leading
Platform page
youtube.com/user/TeachbaseVideo
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| YT subs | 1 070 | 540 | teachbase.ru · 1 070 | 1/2 |
| Videos | 163 | 91 | teachbase.ru · 163 | 1/2 |
| Total views | 81 589 | 43 704 | teachbase.ru · 81 589 | 1/2 |
| VR (median) | 572.74% | 286.97% | teachbase.ru · 572.74% | 1/2 |
Google Play
1 metrics are leading
Platform page
play.google.com/store/apps/details?id=teach.base
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 100 000 | 52 500 | teachbase.ru · 100 000 | 1/2 |
App Store
1 metrics are leading
Platform page
apps.apple.com/ru/app/id1161643870
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 4.7 | 4.7 | online.synchronize.ru · 4.8 | 2/3 |
| Ratings | 6 136 | 22 | teachbase.ru · 6 136 | 1/3 |
AppGallery
1 metrics are leading
Platform page
appgallery.huawei.com/app/C106336373
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 27 441 | 16 894 | teachbase.ru · 27 441 | 1/2 |