upsushi.ru — comparison by category
Benchmark scope: Готовая еда и рационы. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 106 | 47% |
| Telegram | Yes | 49 | 22% |
| Odnoklassniki | No | 2 | 1% |
| YouTube | No | 2 | 1% |
| Dzen | No | 6 | 3% |
| RUTUBE | No | 2 | 1% |
| Google Play | Yes | 54 | 24% |
| App Store | Yes | 55 | 25% |
| RuStore | No | 53 | 24% |
| AppGallery | No | 12 | 5% |
Common gaps: Odnoklassniki , YouTube , Dzen , RUTUBE , RuStore , AppGallery
Metric comparison by platform
Google Play
1 of 3 above median
Platform page
play.google.com/store/apps/details?id=ru.dvfx.upsushi
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 50 000 | 10 000 | farfor.ru · 1 000 000 | 17/55 |
| Android rating | 4.59 | 4.62 | pingvi-sushi.ru · 5 | 7/12 |
| Android ratings count | 2 413 | 7 890 | papajohns.ru · 79 612 | 8/12 |
App Store
2 of 2 above median
Platform page
apps.apple.com/ru/app/id1599240429
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 4.6 | 4.4 | arigatosurgut.com · 5 | 24/56 |
| Ratings | 8 725 | 48 | papajohns.ru · 73 971 | 5/56 |