velocitygroup.ru — comparison by category
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 14 | 93% |
| Telegram | Yes | 15 | 100% |
| Odnoklassniki | No | 1 | 7% |
| YouTube | Yes | 3 | 20% |
| Dzen | No | 12 | 80% |
| RUTUBE | Yes | 10 | 67% |
| Google Play | No | 6 | 40% |
| App Store | No | 2 | 13% |
| RuStore | No | 4 | 27% |
| AppGallery | No | 3 | 20% |
Common gaps: Odnoklassniki , Dzen , Google Play , App Store , RuStore , AppGallery
Metric comparison by platform
YouTube
0 of 3 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| YT subs | 212 | 2 280 | ingrad.ru · 5 460 | 4/4 |
| Videos | 39 | 428 | ingrad.ru · 527 | 4/4 |
| Total views | 69 600 | 2 038 002 | ingrad.ru · 15 058 312 | 4/4 |
RUTUBE
1 metrics are leading
Platform page
rutube.ru/channel/24152104/videos
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 94 | 34 | f30.ru · 356 | 2/11 |
| Rutube videos | 393 | 152 | velocitygroup.ru · 393 | 1/11 |