vipfish.ru — comparison by category
Benchmark scope: Кухни. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 125 | 52% |
| VK Video | No | 1 | 0% |
| Telegram | Yes | 58 | 24% |
| Odnoklassniki | No | 4 | 2% |
| YouTube | No | 2 | 1% |
| Dzen | Yes | 14 | 6% |
| RUTUBE | No | 14 | 6% |
| Google Play | Yes | 6 | 2% |
| App Store | Yes | 5 | 2% |
| RuStore | No | 1 | 0% |
Common gaps: VK Video , Odnoklassniki , YouTube , RUTUBE , RuStore
Metric comparison by platform
VK
2 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 46 694 | 1 097 | polaris.ru · 223 923 | 2/119 |
| Publication rate | 0.25 posts/day | 0.29 / day | higasi.ru · 2.71 / day | 43/75 |
| IR (by views) | 0.50% | 1.81% | kuhnipark.ru · 33.91% | 59/66 |
| LR (by views) | 0.47% | 1.70% | kuhnipark.ru · 17.53% | 56/66 |
| Total VK video views | 6 175 | 824 | polaris.ru · 412 841 | 10/54 |
| Total VK video comments | 1 | 2 | higasi.ru · 77 | 18/18 |
Telegram
3 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 6 020 | 299 | polaris.ru · 19 700 | 2/57 |
| Publication rate | 1.14 posts/day | 0.50 / day | orientalbar.ru · 2.00 / day | 5/46 |
| TG VR (median) | 20.60% | 36.72% | avnvent.ru · 300.00% | 38/44 |
| TG median views | 1 240 | 188 | fkm-anons.ru · 2 085 | 3/44 |
| Telegram positive reactions share | 72.62% | 100.00% | bbulvar.ru · 100.00% | 39/42 |
Dzen
1 metrics are leading
Platform page
dzen.ru/id/5ea07405947b27102f9f0034
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 1 837 | 618 | polaris.ru · 6 913 | 4/15 |
| Publication rate | 0.04 posts/day | 0.39 / day | kuhnipark.su · 0.96 / day | 9/9 |
| Dzen VR (median) | 12.68% | 6.67% | fkm-anons.ru · 12.70% | 2/8 |
| Dzen ER (median) | 0.22% | 0.11% | vipfish.ru · 0.22% | 1/6 |
| IR (by views) | 1.72% | 1.38% | worldofquartz.ru · 17.50% | 3/7 |
| LR (by views) | 1.72% | 1.38% | worldofquartz.ru · 17.50% | 3/7 |
Google Play
1 of 1 above median
Platform page
play.google.com/store/apps/details?id=ru.vsemedu.mobile.vipfish
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 100 000 | 10 000 | polaris.ru · 1 000 000 | 2/7 |
App Store
1 of 2 above median
Platform page
apps.apple.com/ru/app/id1478620512
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 4.5 | 4.85 | duodostavka.ru · 5 | 5/6 |
| Ratings | 638 | 57 | polaris.ru · 18 894 | 2/6 |