woltakids.ru — comparison by category
Benchmark scope: Онлайн-образование. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 417 | 65% |
| VK Video | Yes | 6 | 1% |
| Telegram | No | 290 | 45% |
| Odnoklassniki | No | 19 | 3% |
| YouTube | Yes | 28 | 4% |
| Dzen | No | 64 | 10% |
| RUTUBE | Yes | 42 | 7% |
| Threads | No | 1 | 0% |
| Google Play | No | 19 | 3% |
| App Store | No | 19 | 3% |
| RuStore | No | 6 | 1% |
| AppGallery | No | 3 | 0% |
Common gaps: Telegram , Odnoklassniki , Dzen , Threads , Google Play , App Store , RuStore , AppGallery
Metric comparison by platform
VK
3 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 502 | 2 095 | skillbox.com · 428 653 | 288/378 |
| Publication rate | 0.96 posts/day | 0.43 / day | yudaevschool.ru · 11.50 / day | 54/277 |
| IR (by views) | 2.44% | 2.26% | neyrons.com · 95.07% | 121/258 |
| LR (by views) | 2.44% | 1.88% | neyrons.com · 71.15% | 98/254 |
| Total VK video views | 1 225 | 1 272 | the-chef.ru · 3 355 644 | 99/195 |
VK Video
2 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 502 | 15 411 | skillbox.com · 428 653 | 5/6 |
| VK videos | 6 | 4 | woltakids.ru · 6 | 1/5 |
| Total VK video views | 1 225 | 1 225 | skillbox.com · 35 090 | 3/5 |
| VK video post frequency | 0.25 videos/day | 0.25 / day | products.playstand.ru · 1.00 / day | 3/5 |
| VK video VR (median) | 43.03% | 4.09% | woltakids.ru · 43.03% | 1/5 |
YouTube
0 of 3 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| YT subs | 7 | 398 | vladimirosipov-online.ru · 168 000 | 23/26 |
| Videos | 14 | 85 | carprice.ru · 1 103 | 20/25 |
| Total views | 381 | 108 517 | vladimirosipov-online.ru · 14 137 255 | 23/25 |
RUTUBE
1 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 3 | 32 | kolomejko.ru · 5 096 | 42/43 |
| Rutube videos | 14 | 123 | kolomejko.ru · 1 594 | 43/43 |
| Total views | 11 | 33 | prosv.ru · 814 | 18/21 |
| Publication rate | 1 video/day | 0.38 / day | ranepa.ru · 1.11 / day | 9/21 |
| VR (median) | 366.67% | 25.30% | woltakids.ru · 366.67% | 1/21 |