bibuy.ru — brand overview
bibuy.ru. Comparable platforms: 1 of 4.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | IR (by views) | 10.53% | 6/14 |
| VK | LR (by views) | 5.26% | 6/14 |
| VK | VK subscribers | 1 175 | 17/25 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | Publication rate | 0.07 posts/day | Below median |
| VK | VK subscribers | 1 175 | Below median |
| VK | IR (by views) | 10.53% | Above median |
Platforms and metrics
VK
2 of 4 above median
Metrics available
- VK subscribers
- 1 175
- Publication rate
- 0.07 posts/day
- IR (by views)
- 10.53%
- LR (by views)
- 5.26%
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.