bluenative.ru — brand overview
bluenative.ru. Comparable platforms: 1 of 3.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | IR (by views) | 84.51% | 1/46 |
| VK | LR (by views) | 59.11% | 1/42 |
| VK | Total VK video comments | 285 | 2/21 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | Publication rate | 0.36 posts/day | Above median |
| VK | VK subscribers | 4 765 | Above median |
| VK | Total VK video views | 778 907 | Above median |
Platforms and metrics
VK
2 metrics are leading
Metrics available
- VK subscribers
- 4 765
- Publication rate
- 0.36 posts/day
- IR (by views)
- 84.51%
- LR (by views)
- 59.11%
- Total VK video views
- 778 907
- Total VK video comments
- 285
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.