1patent.ru — comparison by category
Benchmark scope: Юридические услуги. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 74 | 25% |
| VK Video | No | 2 | 1% |
| Telegram | Yes | 51 | 17% |
| Odnoklassniki | No | 5 | 2% |
| YouTube | No | 8 | 3% |
| Dzen | Yes | 18 | 6% |
| RUTUBE | Yes | 11 | 4% |
| Google Play | No | 2 | 1% |
| App Store | No | 1 | 0% |
| RuStore | No | 1 | 0% |
Common gaps: VK Video , Odnoklassniki , YouTube , Google Play , App Store , RuStore
Metric comparison by platform
VK
6 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 7 684 | 535 | philharmonia.spb.ru · 103 712 | 5/75 |
| Publication rate | 1.07 posts/day | 0.25 / day | reg-nko.ru · 2.00 / day | 3/31 |
| IR (by views) | 4.52% | 2.61% | intelight.pro · 17.65% | 9/27 |
| LR (by views) | 2.76% | 2.76% | intelight.pro · 17.65% | 13/25 |
| Total VK video views | 50 532 | 463 | philharmonia.spb.ru · 1 412 396 | 3/19 |
| Total VK video comments | 17 | 10 | philharmonia.spb.ru · 5 981 | 3/8 |
Telegram
1 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 329 | 328 | pravoisrael.com · 7 020 | 26/52 |
| Publication rate | 0.99 posts/day | 0.60 / day | 1reg.ru · 2.67 / day | 9/37 |
| TG VR (median) | 9.42% | 29.80% | pravo-i-biznes-partijnyj-pereulok.clients.site · 74.62% | 35/37 |
| TG median views | 31 | 140 | pravoisrael.com · 3 130 | 36/37 |
| Telegram positive reactions share | 100.00% | 98.65% | 1patent.ru · 100.00% | 1/34 |
Dzen
2 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 1 221 | 674 | philharmonia.spb.ru · 8 175 | 8/19 |
| Publication rate | 0.54 posts/day | 0.29 / day | 1reg.ru · 0.57 / day | 3/9 |
| Dzen VR (median) | 0.41% | 0.68% | спиши-долг.рф · 5.77% | 8/9 |
| IR (by views) | 0.68% | 2.31% | philharmonia.spb.ru · 38.33% | 6/7 |
| LR (by views) | 0.68% | 2.98% | philharmonia.spb.ru · 38.33% | 5/6 |
RUTUBE
2 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 516 | 28 | philharmonia.spb.ru · 1 227 | 2/10 |
| Rutube videos | 1 594 | 28 | 1patent.ru · 1 594 | 1/12 |
| Total views | 53 | 51 | philharmonia.spb.ru · 1 628 | 2/5 |
| Publication rate | 0.13 videos/day | 0.18 / day | prav-buro.com · 0.44 / day | 4/5 |
| VR (median) | 4.07% | 7.29% | philharmonia.spb.ru · 39.53% | 4/5 |
| Like rate (median) | 13.64% | 13.64% | 1patent.ru · 13.64% | 1/3 |