donbilet.ru — comparison by category
Benchmark scope: События, афиша и билеты. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 257 | 59% |
| VK Video | No | 1 | 0% |
| Telegram | Yes | 158 | 36% |
| Odnoklassniki | No | 18 | 4% |
| YouTube | No | 13 | 3% |
| Dzen | Yes | 32 | 7% |
| RUTUBE | No | 24 | 6% |
| Google Play | No | 11 | 3% |
| App Store | Yes | 11 | 3% |
| RuStore | Yes | 6 | 1% |
| AppGallery | No | 3 | 1% |
Common gaps: VK Video , Odnoklassniki , YouTube , RUTUBE , Google Play , AppGallery
Metric comparison by platform
VK
4 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 16 232 | 3 699 | kudago.com · 1 085 423 | 48/233 |
| Publication rate | 0.79 posts/day | 0.46 / day | kudago.com · 21.29 / day | 55/185 |
| IR (by views) | 1.84% | 2.13% | podbayan.ru · 52.54% | 99/179 |
| LR (by views) | 1.70% | 1.73% | podbayan.ru · 48.30% | 90/178 |
| Total VK video views | 135 053 | 1 988 | standupclub.ru · 1 210 897 | 5/118 |
| Total VK video comments | 7 | 7 | standupclub.ru · 552 | 28/61 |
Telegram
2 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 2 220 | 966 | kudago.com · 97 300 | 50/147 |
| Publication rate | 1.16 posts/day | 1.00 / day | kudago.com · 11.00 / day | 57/133 |
| TG VR (median) | 6.94% | 26.05% | zestpromotion.ru · 110.53% | 124/132 |
| TG median views | 154 | 320 | moskva.taximaxim.ru · 14 150 | 93/132 |
| Telegram positive reactions share | 87.04% | 95.83% | airventmoscow.ru · 100.00% | 87/127 |
Dzen
1 of 3 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 312 | 442 | kudago.com · 34 055 | 19/33 |
| Publication rate | 0.04 posts/day | 0.14 / day | collegiummusicum.ru · 0.86 / day | 11/13 |
| Dzen VR (median) | 1.92% | 1.61% | artemusicum.com · 35.06% | 5/12 |
App Store
0 of 2 above median
Platform page
apps.apple.com/ru/app/id6463864233
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 1.7 | 4.8 | gravity21.ru · 5 | 11/11 |
| Ratings | 50 | 8 306 | bus.tutu.ru · 269 261 | 8/11 |
RuStore
0 of 3 above median
Platform page
rustore.ru/catalog/app/ru.donbilet.Don
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 10 000 | 3 000 000 | mts.ru · 15 000 000 | 5/7 |
| Rating | 2.13 | 3.42 | moskva.taximaxim.ru · 4.87 | 6/6 |
| Ratings | 71 | 5 680 | moskva.taximaxim.ru · 62 625 | 5/6 |