fl-haus.ru — comparison by category
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 15 | 100% |
| Telegram | Yes | 15 | 100% |
| Odnoklassniki | No | 1 | 7% |
| YouTube | No | 1 | 7% |
| Dzen | Yes | 14 | 93% |
| RUTUBE | Yes | 11 | 73% |
| Google Play | No | 2 | 13% |
| App Store | No | 1 | 7% |
Common gaps: Odnoklassniki , YouTube , Google Play , App Store
Metric comparison by platform
VK
1 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 83 083 | 3 208 | fl-haus.ru · 83 083 | 1/16 |
| Publication rate | 0.36 posts/day | 0.61 / day | turkov.ru · 1.29 / day | 10/15 |
| IR (by views) | 0.67% | 1.29% | smart.ideadom.ru · 10.23% | 13/15 |
| LR (by views) | 0.48% | 1.17% | smart.ideadom.ru · 6.91% | 14/15 |
| Total VK video views | 36 171 | 5 824 | turkov.ru · 110 441 | 3/11 |
| Total VK video comments | 11 | 11 | turkov.ru · 25 | 4/7 |
Telegram
2 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 17 400 | 1 217 | fl-haus.ru · 17 400 | 1/16 |
| Publication rate | 0.57 posts/day | 0.61 / day | devision.company · 1.25 / day | 10/16 |
| TG VR (median) | 19.17% | 23.02% | merkatorgroup.ru · 74.57% | 10/16 |
| IR (by views) | 1.58% | 1.85% | dmasterov.ru · 30.77% | 11/16 |
| TG median views | 3 335 | 376 | fl-haus.ru · 3 335 | 1/16 |
| Telegram positive reactions share | 93.14% | 94.45% | dikart.ru · 100.00% | 11/16 |
Dzen
4 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 2 476 | 894 | 500lux.studio · 3 156 | 2/15 |
| Publication rate | 0.61 posts/day | 0.36 / day | turkov.ru · 1.32 / day | 3/12 |
| Dzen VR (median) | 5.61% | 1.10% | ultrawood.ru · 115.87% | 4/12 |
| Dzen ER (median) | 0.16% | 0.16% | migplus.ru · 6.67% | 2/3 |
| IR (by views) | 2.26% | 3.45% | mamka.moscow · 57.14% | 7/11 |
| LR (by views) | 1.92% | 3.45% | dmasterov.ru · 50.00% | 7/11 |
RUTUBE
2 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 4 039 | 8 | fl-haus.ru · 4 039 | 1/12 |
| Rutube videos | 123 | 94 | 500lux.studio · 328 | 6/12 |
| Total views | 531 | 60 | fl-haus.ru · 531 | 1/6 |
| Publication rate | 1 video/day | 1.00 / day | escalada.fit · 4.00 / day | 2/6 |
| VR (median) | 13.15% | 24.22% | escalada.fit · 175.00% | 4/6 |
| Like rate (median) | 2.07% | 2.07% | 500lux.studio · 3.33% | 2/3 |