lcparts.ru — comparison by category
Benchmark scope: Творчество. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 87 | 27% |
| VK Video | No | 1 | 0% |
| Telegram | No | 47 | 15% |
| Odnoklassniki | No | 3 | 1% |
| YouTube | No | 2 | 1% |
| Dzen | Yes | 10 | 3% |
| RUTUBE | Yes | 10 | 3% |
| Google Play | No | 5 | 2% |
| App Store | No | 3 | 1% |
| RuStore | No | 2 | 1% |
Common gaps: VK Video , Telegram , Odnoklassniki , YouTube , Google Play , App Store , RuStore
Metric comparison by platform
VK
1 of 3 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 1 819 | 1 730 | artview-face.ru · 145 902 | 38/80 |
| Publication rate | 0.07 posts/day | 0.36 / day | kabarovsky.ru · 2.18 / day | 41/45 |
| Total VK video views | 25 | 1 204 | kabarovsky.ru · 134 863 | 33/36 |
Dzen
0 of 3 above median
Platform page
zen.yandex.ru/id/5f748a1d0bea5136d6a7b385
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 260 | 1 658 | odnajdy.ru · 3 999 | 9/11 |
| Publication rate | 0.07 posts/day | 0.11 / day | artmuza.spb.ru · 0.32 / day | 5/6 |
| Dzen VR (median) | 1.73% | 8.86% | artrodis.ru · 92.83% | 4/6 |
RUTUBE
1 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 437 | 46 | neurograficaschool.ru · 4 018 | 4/10 |
| Rutube videos | 193 | 131 | artsale.info · 583 | 4/11 |
| Total views | 24 | 92 | konstartstudio.ru · 1 017 | 4/4 |
| Publication rate | 1 video/day | 0.79 / day | lcparts.ru · 1.00 / day | 1/4 |
| VR (median) | 5.49% | 6.24% | artsale.info · 28.57% | 3/4 |
| Like rate (median) | 4.17% | 6.12% | neurograficaschool.ru · 8.96% | 4/4 |